RPW Billet Camshaft Specifications Page
Mitsubishi 4G9 SOHC 16v Camshafts
Racing Performance Works is pleased to introduce a the line of Mitsubishi for the 4G9 SOHC 16v engine platform. These are not regrinds of stock cores, but billet cam cores that allow for unlimited specifications, while maintaining factory base circle. Choose from four dyno proven grinds. Custom, proprietary grinds are also available for an additional charge.
Naturally Aspirated Specification Camshafts
Description |
Adv Duration Intake |
Adv Duration Exhaust |
Duration @ 0.050" Intake |
Duration @ 0.050" Exhaust |
Valve Lift Intake |
Valve Lift Exhaust |
Valve Overlap |
| 4G92 Std EFI Adj Tappet | 252 | 248 | 0.360 | 0.360 | |||
| 4G93 Std EFI Adj Tappet | 248 | 248 | 0.360 | 0.360 | |||
| 4G94 STd EFI Hyd Tappet | 240 | 248 | 0.373 | 0.360 | |||
| Stage 1 Camshaft 4G94 Auto models | 248 | 248 | 0.375 | 0.375 | |||
| Stage 1 Camshaft all models - broad power range | 256 | 248 | 0.375 | 0.360 | |||
| Stage 2 Camshaft 4G94 Auto models | 256 | 248 | 0.375 | 0.375 | |||
| Stage 2 Camshaft ECU Mods | 256 | 256 | 0.375 | 0.375 | |||
| Stage 2 Camshaft all models | 258 | 262 | 0.375 | 0.375 | |||
| Stage 3 Camshaft ECU Mods Street / Strip | 266 | 256 | 0.375 | 0.430 | |||
| Stage 3 Camshaft ECU Mods / Race only | 275 | 270 | 0.361 | 0.361 | |||
| Stage 4 Camshaft ECU Mods / Race only | 266 | 266 | 0.430 | 0.430 | |||
| Stage 4 Camshaft ECU Mods / Race only | 275 | 266 | 0.413 | 0.375 | |||
| Stage 5 Camshaft ECU Mods / Race only | 275 | 270 | 0.413 | 0.413 | |||
| Stage 5 Camshaft Race Only | 284 | 284 | 0.360 | 0.360 | |||
| Stage 6 Full Race only | 300 | 300 | 0.360 | 0.360 |
Turbo Charger Specification Camshafts
Description |
Adv Duration Intake |
Adv Duration Exhaust |
Duration @ 0.050" Intake |
Duration @ 0.050" Exhaust |
Valve Lift Intake |
Valve Lift Exhaust |
Valve Overlap |
| Stage 1 Turbo Camshaft Replacement for stock cam low boost 13 psi | 256 | 256 | 0.375 | 0.375 | |||
| Stage 2 Turbo Camshaft general purpose 18 psi | 266 | 256 | 0.375 | 0.375 | |||
| Stage 3 Turbo Camshaft street / strip 18 psi + | 272 | 266 | 0.343 | 0.343 | |||
| Stage 4 Turbo Camshaft street / strip 18 psi + | 272 | 272 | 0.300 | 0.300 |